Obituary - Buried Alive (var.8) Guitar tab download free or play online

Guitar tab for Buried Alive (var.8) by Obituary free download and read or play online: file .txt, 8.67 kb has 213 views and 0 downloads.

Download guitar tab "Buried Alive (var.8)" (Obituary)

Obituary Band name
Buried Alive Song name
Guitar tabs Tab type
8.67 kb File size
.TXT File type
213 views
0 downloads
 
Are you robot?

Buried Alive (var.8) guitar tab read and play online

                    BURIED ALIVE
                             As recorded by Obituary
                         (From the 2001 Album ANTHOLOGY)

Words and Music by Anthony Bray, Conrad T. Lant & Jeffrey Dunn
Transcribed by James Williams (Inverted)

Check out Doomish.Com With More Doom/Death/Blackmetal Tabs,
Join Doomish.com and get your own personal website for tabs.
http://www.doomish.com

Gtr I (B E A D G B E) - 'Untitled'
Gtr II (B E A D G B E) - 'Untitled'
Gtr III (B E A D G B E) - 'Untitled'

   Intro
    Moderate Metal Q=106
          G5          Em/G   F#5
   4/4
    Gtr III
    E E E  Q  E E E    E E E  H    +E    +W           +W
||------------------|------------------|------------|---------||
||------------------|------------------|------------|---------||
||o-----------------|------------------|------------|--------o||
||------9-^5----5---|-^2---2-^4----(4)-|-(4)--------|-(4)-----||
||o---9---^5--5---5-|-^2-2---^4----(4)-|-(4)--------|-(4)----o||
||--7-----^3--------|-^3-----^2----(2)-|-(2)--------|-(2)-----||
||------------------|------------------|------------|---------||


          E5          B5    G5  A5              E5          B5    G5  A5
  E E E E  H      +E   Q.    Q  E E     E E E E  H      +E   Q.    Q  E E   5x
|---------------|-------------------||----------------|---------------------||
|---------------|-------------------||----------------|---------------------||
|---------------|-------------------||o---------------|--------------------o||
|-------4-^2----|-(2)-------^5--7-7-||--------4-^2----|-(2)-------^5--7-7---||
|-----4---^2----|-(2)-^2----^5--7-7-||o-----4---^2----|-(2)-^2----^5--7-7--o||
|---2-----^0----|-(0)-^2----^3--5-5-||--5S2-----^0----|-(0)-^2----^3--5-5---||
|---------------|-----^0------------||----------------|-----^0--------------||


                                    H.=H
          E5          B5    G5      D5 A5
                 7/8               4/4
  Gtr III
  E E E E  H      +E   Q.    Q.     Q  Q  E E E E   E E E E E E E E
|---------------|-----------------|---------------|-----------------|
|---------------|-----------------|---------------|-----------------|
|---------------|-----------------|-7-------------|-----------------|
|-------4-^2----|-(2)-------^5----|-7--7----------|-----------------|
|-----4---^2----|-(2)-^2----^5----|-5--7----------|-----------------|
|-5S2-----^0----|-(0)-^2----^3----|----5--5-5-5-5-|-5-5-5-5-5-5-5-5-|
|---------------|-----^0----------|---------------|-----------------|
|
| Gtr II
| W                W                Q  Q  E E E E   E E E E E E E E
|---------------|-----------------|---------------|-----------------|
|---------------|-----------------|---------------|-----------------|
|---------------|-----------------|-7-------------|-----------------|
|---------------|-----------------|-7--7--7-7-7-7-|-7-7-7-7-7-7-7-7-|
|---------------|-----------------|-5--7--7-7-7-7-|-7-7-7-7-7-7-7-7-|
|---------------|-----------------|----5--5-5-5-5-|-5-5-5-5-5-5-5-5-|
|---------------|-----------------|---------------|-----------------|


  C5 G5
 4/4             5/4
  Q  Q  E E E E   E E E E E E E E E E
|---------------|---------------------|
|---------------|---------------------|
|-5-------------|---------------------|
|-5--5----------|---------------------|
|-3--5----------|---------------------|
|----3--3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-|
|---------------|---------------------|
|
|                 Gtrs I, II
| Q  Q  E E E E   E E E E E E E E E E
|---------------|---------------------|
|---------------|---------------------|
|-5-------------|---------------------|
|-5--5--5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-|
|-3--5--5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-|
|----3--3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-|
|---------------|---------------------|


   Verse
    Q=96
    $
    F#5  E5         B5   G5   A5     A5        E5    B5   G5
   4/4                                              3/4
    Gtrs I, II
    Q.   H    +E    Q.   Q  E Q   3x Q.   H    +E    Q.   Q.
||----------------|---------------||---------------|-----------|
||----------------|---------------||---------------|-----------|
||o---------------|--------------o||---------------|-----------|
||--4----2----(2)-|------5--7-7---||-4----2----(2)-|------5----|
||o-4----2----(2)-|-2----5--7-7--o||-4----2----(2)-|-2----5----|
||--2----0----(0)-|-2----3--5-5---||-2----0----(0)-|-2----3----|
||----------------|-0-------------||---------------|-0---------|


   Chorus
    D5 A5                     C5 G5            F#5
   4/4
    Q  H.        +W           Q  H.        +W
||-------------|------------|------------|----------||
||-------------|------------|------------|----------||
||o-7----------|------------|-5----------|---------o||
||--7--7-------|-(7)--------|-5--5-------|-(5)------||
||o-5--7-------|-(7)--------|-3--5-------|-(5)-----o||
||-----5-------|-(5)--------|----3-------|-(3)------||
||-------------|------------|------------|----------||


To Coda
     F#5
     Q.   H    +E    +W
||-----------------|-------------||-|
||-----------------|-------------||-|
||o----------------|------------o||-|
||---4----4----(4)-|-(4)---------||-|
||o--4----4----(4)-|-(4)--------o||-|
||---2----2----(2)-|-(2)---------||-|
||-----------------|-------------||-|


    F#5         E5F#5       E5          A5
    Q  E. S E E E E   +E  E Q  E. S E E
||------------------|-----------------------||
||------------------|-----------------------||
||o-----------------|----------------------o||
||--4--4--4-4-4-2-4-|-(4)-4-2--2--2-2-2-----||
||o-4--4--4-4-4-2-4-|-(4)-4-2--2--2-2-2----o||
||--2--2--2-2-2-0-2-|-(2)-2-0--0--0-0-0-----||
||------------------|-----------------------||


 Outro
D.S. al Coda
  &
   A5                                 G5
   Q  E. S E E Q    E E E E E E E E   Q  E. S E E Q    E E Q  E E Q
|-----------------|-----------------|----------------|---------------|
|-----------------|-----------------|----------------|---------------|
|-----------------|-----------------|----------------|---------------|
|--7--7--7-7-7-7--|-7-7-7-7-7-7-7-7-|-5--5--5-5-5-5--|-5-5-5--5-5-5--|
|--7--7--7-7-7-7--|-7-7-7-7-7-7-7-7-|-5--5--5-5-5-5--|-5-5-5--5-5-5--|
|--5--5--5-5-5-5--|-5-5-5-5-5-5-5-5-|-3--3--3-3-3-3--|-3-3-3--3-3-3--|
|-----------------|-----------------|----------------|---------------|


  A5                               G5
  Q  E. S E E Q    E E Q  E E Q    Q  E. S E E Q    E E Q  E E Q
|----------------|---------------|----------------|----------------*|
|----------------|---------------|----------------|----------------*|
|----------------|---------------|----------------|----------------*|
|-7--7--7-7-7-7--|-7-7-7--7-7-7--|-5--5--5-5-5-5--|-5-5-5--5-5-5---*|
|-7--7--7-7-7-7--|-7-7-7--7-7-7--|-5--5--5-5-5-5--|-5-5-5--5-5-5---*|
|-5--5--5-5-5-5--|-5-5-5--5-5-5--|-3--3--3-3-3-3--|-3-3-3--3-3-3---*|
|----------------|---------------|----------------|----------------*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


Check out Doomish.Com With More Doom/Death/Blackmetal Tabs,
Join Doomish.com and get your own personal website for tabs.
http://www.doomish.com                    

Comments for guitar tab — Buried Alive (var.8) (Obituary)

Other Buried Alive (var.8) by Obituary tabs:

Last viewed Obituary tabs: